Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 19.02.2016 | 29,22 l | 130 lei | Ø 5,56 l | |||
Refueling in full of | 03.02.2016 | 34,49 l | 159,34 lei | Ø 12,77 l | |||
(note.: Schimbare rezervor) | |||||||
Refueling in full of | 13.01.2016 | 17,80 l | 84,16 lei | Ø 6,14 l | |||
Refueling in full of | 28.12.2015 | 19 l | 94,82 lei | Ø 7,20 l | |||
Refueling in full of | 18.11.2015 | 16 l | 81,12 lei | Ø 5,88 l | |||
Refueling in full of | 10.11.2015 | 19,30 l | 98,43 lei | Ø 8,46 l | |||
Refueling in full of | 01.11.2015 | 15,85 l | 80,09 lei | --- | |||
(note.: Incorrectly entered refueling) |
benzín, engine 0.7 , 74 kW, R. V. 2004
Consumption---
Metersecret
Investmentsecret
benzín, engine 0.7 , 60 kW, R. V. 2004
Consumption5,83 l
Metersecret
Investmentsecret
benzín, engine 0.6 , 40 kW, R. V. 2001
Consumption---
Metersecret
Investmentsecret
benzín, engine 0.6 , 45 kW, R. V. 2015
Consumption7,34 l
Metersecret
Investmentsecret